Heybike Villain vs Rerode R1
The two electric dirt bikes we sell, side by side, using the numbers each manufacturer publishes.
- In stock
Heybike Villain
$1,499
Full Villain specs
- Order now, ready in about a week
Rerode R1
$3,999
Full R1 specs
Spec by spec
| Spec | Heybike Villain | Rerode R1 |
|---|---|---|
| Price | $1,499 | $3,999 |
| Availability | In stock | Order now, ready in about a week |
| Type | Electric pit bike | Electric trail bike |
| Top speed | 45 mph (72 km/h) | 55 mph (85 km/h) |
| Range | Up to 50 miles | 75 miles (120 km) under 16 mph |
| Motor | 52V 4,160W mid-drive motor | 72V 4,000W mid-motor, 8,000W peak |
| Torque | 190 N·m | 330 N·m |
| Battery | 52V 26Ah lithium (1,352 Wh) | 72V 35Ah LG-cell lithium-ion, removable |
| Charge time | 4 to 6 hours, 0 to 100% | 4 hours |
| Tires / wheels | Front 14 × 2.5 in, rear 12 × 3.0 in | 70/100-19, front and rear |
| Front suspension | Hydraulic fork, 40 mm diameter, 150 mm travel | FASTACE, 203 mm travel |
| Rear suspension | Nitrogen shock, 40 mm travel | 85 mm travel |
| Brakes | Heavy-duty hydraulic, 190 mm rotors (4 mm thick) | 4-piston hydraulic disc, 203 mm |
| Frame | Carbon steel | Aluminum alloy |
| Bike weight | 125 lb (57 kg) | 130 lb (59 kg) |
| Rider height | 3.9 to 6.1 ft (120 to 185 cm) | Not published |
| Seat height | 29.5 in (750 mm) | Not published |
| Max rider weight / load | 265 lb (120 kg) | 220 lb (100 kg) |
| Water resistance | IPX6 | IP65 |
| Manufacturer warranty | 1 year | Not published |
Speed and range are the manufacturers’ figures; real results depend on rider weight, terrain, and riding style. “Not published” means the manufacturer’s spec sheet does not list it. Sources: Heybike Villain spec sheet as published on the Idaho X Cycle product page; EUNORAU x RERODE R1-19 official specification.
Which one fits the rider?
Start with the published limits. For the Villain, Heybike lists a rider height of 3.9 to 6.1 ft (120 to 185 cm), a max rider weight of 265 lb (120 kg), and tires sized front 14 × 2.5 in, rear 12 × 3.0 in.
For the R1, Rerode lists a load capacity of 220 lb (100 kg) and a wheel size of 19 in, front and rear. Rerode does not publish a rider height range or seat height for the R1.
Not sure? Call us with the rider’s height and weight and we will go through it with you. For Florida rules on younger riders, see the FAQ.